Player Rankings

Updated Monday, June 15, 2009 at 11:32 PM MT

Point Guard Draft Prospects | Wing Player Draft Prospects | Big Man Draft Prospects | Quickness | Long Range Jump Shot | Athleticism | Speed | Strength | Passing | Basketball IQ

Point Guard Draft Prospects
1 Ricky Rubio 6-3 180 PG DKV Joventut, Spain 10-21-1990
2 Stephen Curry 6-3 181 PG/SG Jr. Davidson 3-14-1988
3 Jonny Flynn 6-0 196 PG So. Syracuse 2-6-1989
4 Brandon Jennings 6-2 170 PG Lottomatica Roma, Italy 9-23-1989
5 Jrue Holiday 6-4 199 PG/SG Fr. UCLA 6-12-1990
6 Tyreke Evans 6-5 221 PG/SG Fr. Memphis 9-19-1989
7 Eric Maynor 6-3 164 PG Sr. VCU 6-11-1987
8 Jeff Teague 6-1 175 PG/SG So. Wake Forest 6-10-88
9 Ty Lawson 6-0 199 PG Jr. North Carolina 11-3-1987
10 Patrick Mills 6-0 175 PG So. St. Mary’s 8-11-1988
11 Darren Collison 6-1 166 PG Sr. UCLA 8-23-1987
12 Nick Calathes 6-4 193 PG/SG So. Florida 2-7-1989
13 Toney Douglas 6-2 183 PG/SG Sr. Florida State 3-16-1986
14 AJ Price 6-2 193 PG Sr. Connecticut 10-7-1986
15 Rodrigue Beaubois 6-2 184 PG Pointe-à-Pitre, Guadeloupe 2-24-1988
16 Nando De Colo 6-5 185 PG Sainte Catherine, France 6-23-1987
17 Patrick Beverley 6-0 170 PG/SG BC Dnipro, Ukraine 7-12-1988
18 Jack McClinton 6-0 185 PG/SG Sr. Miami (FL) 1-19-1985
19 Sergio Llull 6-3 176 PG Real Madrid, Spain 11-15-1987
20 Lester Hudson 6-2 190 PG/SG Sr. Tennessee Martin 8-7-1984
21 Curtis Jerrells 6-1 190 PG Sr. Baylor 2-5-1987
22 Jeremy Pargo 6-2 220 PG Sr. Gonzaga 3-7-1986
23 Tyrese Rice 6-0 185 PG Sr. Boston College 5-15-1987
24 Levance Fields 5-10 190 PG Sr. Pittsburgh 6-14-1987
25 Dominic James 6-0 175 PG Sr. Marquette 10-5-1986
26 AJ Abrams 5-11 160 PG/SG Sr. Texas 10-16-1986
27 Ben Woodside 5-11 189 PG Sr. North Dakota State 7-1-1985
28 Daniel Hackett 6-5 205 PG/SG Jr. USC 12-19-1987
29 Chris Lowe 6-0 160 PG Sr. UMass 7-17-1987
30 Brandon Johnson 6-0 195 PG Sr. University of San Diego 10-9-1986
31 Ronald Steele 6-2 185 PG Sr. Alabama 4-24-1986